<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrittConley.com</title>
	<atom:link href="http://brittconley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brittconley.com</link>
	<description>The visual blog of Britt Conley</description>
	<lastBuildDate>Wed, 09 May 2012 04:47:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Overture</title>
		<link>http://brittconley.com/2012/05/08/the-overture/</link>
		<comments>http://brittconley.com/2012/05/08/the-overture/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:51:24 +0000</pubDate>
		<dc:creator>Britt</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://brittconley.com/?p=3846</guid>
		<description><![CDATA[Have a 4 x 6&#8242; canvas that is about to get some serious action as I bring this up to paint as well as creating a far larger drawing on ]]></description>
			<content:encoded><![CDATA[<p>Have a 4 x 6&#8242; canvas that is about to get some serious action as I bring this up to paint as well as creating a far larger drawing on a very nice rag paper. Currently pulling together my ideas and sketches to begin the final works of one of my projects. This isn&#8217;t even the big project I keep alluding to! LOL. Just a personal side one that is very important to me.</p>
<p style="text-align: center;">
<div id="attachment_3850" class="wp-caption aligncenter" style="width: 514px"><a rel="attachment wp-att-3850" href="http://brittconley.com/2012/05/08/the-overture/final-may-8-drawing-overture/"><img class="size-full wp-image-3850 " title="The Overture © Britt Conley" src="http://brittconley.com/wp-content/uploads/2012/05/final-May-8-drawing-Overture.jpg" alt="" width="504" height="374" /></a><p class="wp-caption-text">The Overture © Britt Conley</p></div>
<p>Britt</p>
]]></content:encoded>
			<wfw:commentRss>http://brittconley.com/2012/05/08/the-overture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In and of Itself</title>
		<link>http://brittconley.com/2012/04/28/in-and-of-itself/</link>
		<comments>http://brittconley.com/2012/04/28/in-and-of-itself/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 05:20:09 +0000</pubDate>
		<dc:creator>Britt</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://brittconley.com/?p=3831</guid>
		<description><![CDATA[As mentioned previously, I&#8217;m working on numerous projects right now.  One of which is simple shapes. (http://brittconley.com/2012/03/05/mobius-stripped/) They counter the mental haul I&#8217;m having to endure over my big project and ]]></description>
			<content:encoded><![CDATA[<p>As mentioned previously, I&#8217;m working on numerous projects right now.  One of which is simple shapes. (<a href="http://brittconley.com/2012/03/05/mobius-stripped/" target="_blank">http://brittconley.com/2012/03/05/mobius-stripped/</a>) They counter the mental haul I&#8217;m having to endure over my big project and allow me to explore the purity of shape for shapes sake as opposed to how I&#8217;m using it in the larger project.</p>
<p>For a long time, I&#8217;ve been working on how to deal with the weighting, coddling and touchable connect-ability of spaces.  I&#8217;m currently working on the opposite.  How do line function?  How does it get it&#8217;s forward propulsion and how does it self generate enough visual lift and thrust to begin again.  How does it work with melody?  How is the energy most beautifully built and what does that architecture look like? This is all part of my personal summer project in service of the philosophic and architectural realities I need to understand to best construct the larger year two bigger project.  Related but different.</p>
<p>These are all problem solving sets for me.  I&#8217;m looking for the architectural pressure points that can secure the entiety of the lines melodic thrust without weighing it down or anchoring its propulsion with some sort of secondary buttressing.  Below, the main tented lower arch is pressurized by the weight of the vertical oval which compresses it just above it&#8217;s grounding connection.  This thrusts the weight up into the left side of the arch while sending the diminished overflow of energy overtop and downward to the right.  The curving inward of the right side of the arc creates a catch for the rest of the energy caddy corner to the original vertical one.  Thus the visual scenario for the stand on the right section far more delicate and singular, in that it acts more like a training wheel rather than if the line had not curved in and  thrust the energy into the grounding.  Had the curve not pulled inward, that small catch space would not absorb much of the energy.  The result would be the right side of the arch would have felt like 10 burly men were thrusting the energy down into the ground.  This essentially would have ended the melody, where as raising these catch spaces and moving them along the line itself keeps the propulsion lively and flowing around endlessly.  Which is what I&#8217;m looking for in melody&#8230; how to capture the float-ability of a tumbling forward passage and how to deal with the general following of a weighted divoting that necessarily pendulums the swelling thrust back upwards.  I&#8217;d like to find a catch space that would mitigate the elongated bottoming weight and pull that a divot fundamentally creates.</p>
<p>The arcs on the upper left are made &#8217;roundingly&#8217; taught by the pull of the pressure point of the vertical oval.  Even as the end of the ribbon is left unfinished, it&#8217;s energy has been collected along the way as well, so that it is firmly and visually secure.</p>
<p>Looking forward to rendering these on nicer paper and perhaps as paintings as well over the summer. As for now, I&#8217;m tired and heading to bed&#8230;</p>
<div id="attachment_3832" class="wp-caption aligncenter" style="width: 450px"><a rel="attachment wp-att-3832" href="http://brittconley.com/2012/04/28/in-and-of-itself/darwing28042012new/"><img class="size-full wp-image-3832" title="In and of Itself © Britt Conley" src="http://brittconley.com/wp-content/uploads/2012/04/darwing28042012new.jpg" alt="" width="440" height="360" /></a><p class="wp-caption-text">In and of Itself © Britt Conley</p></div>
<p>Britt : )</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brittconley.com/2012/04/28/in-and-of-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traversing the Interval Sea</title>
		<link>http://brittconley.com/2012/04/26/traversing-the-interval-sea/</link>
		<comments>http://brittconley.com/2012/04/26/traversing-the-interval-sea/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 04:38:11 +0000</pubDate>
		<dc:creator>Britt</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://brittconley.com/?p=3826</guid>
		<description><![CDATA[Traversing the Interval Sea. I&#8217;m currently artistically breaking down some basic music theory in order to learn more about it. As an artist it&#8217;s all about shape. Sound has always ]]></description>
			<content:encoded><![CDATA[<p>Traversing the Interval Sea. I&#8217;m currently artistically breaking down some basic music theory in order to learn more about it. As an artist it&#8217;s all about shape. Sound has always been about color, shape and touch&#8230; what does it look like, how is it shaped and what does it feel like. For me intervals are the propulsion mechanism toward all directions. Chords are anchored and safe, but intervals have a lovely spring board inherently within them&#8230; you can bound forth from either end or even from the middle. I can&#8217;t wait to work with them in terms of possible colorings and the shapes of those arcs and divots. It&#8217;s going to be a nice summer.</p>
<div id="attachment_3827" class="wp-caption aligncenter" style="width: 403px"><a rel="attachment wp-att-3827" href="http://brittconley.com/2012/04/26/traversing-the-interval-sea/drawing-2/"><img class="size-full wp-image-3827" title="Traversing the Interval Sea © Britt Conley" src="http://brittconley.com/wp-content/uploads/2012/04/drawing.jpg" alt="" width="393" height="504" /></a><p class="wp-caption-text">Traversing the Interval Sea © Britt Conley</p></div>
<p>Britt</p>
]]></content:encoded>
			<wfw:commentRss>http://brittconley.com/2012/04/26/traversing-the-interval-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimism: The Right to Sing</title>
		<link>http://brittconley.com/2012/04/24/optimism-the-right-to-sing/</link>
		<comments>http://brittconley.com/2012/04/24/optimism-the-right-to-sing/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:51:29 +0000</pubDate>
		<dc:creator>Britt</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://brittconley.com/?p=3821</guid>
		<description><![CDATA[Currently doodling about.  I&#8217;m still in a bit too much pain to begin the logistics of my next project steps, so more daily sketching.  Had a visit to the local ]]></description>
			<content:encoded><![CDATA[<p>Currently doodling about.  I&#8217;m still in a bit too much pain to begin the logistics of my next project steps, so more daily sketching.  Had a visit to the local bakery for a very large cup of tea and a sketch.  Can&#8217;t really complain at this point. : )</p>
<div id="attachment_3823" class="wp-caption aligncenter" style="width: 355px"><a rel="attachment wp-att-3823" href="http://brittconley.com/2012/04/24/optimism-the-right-to-sing/12-3/"><img class="size-full wp-image-3823" title="Optimism: The Right to Sing © Britt Conley" src="http://brittconley.com/wp-content/uploads/2012/04/122.jpg" alt="" width="345" height="504" /></a><p class="wp-caption-text">Optimism: The Right to Sing © Britt Conley</p></div>
<p>Britt</p>
]]></content:encoded>
			<wfw:commentRss>http://brittconley.com/2012/04/24/optimism-the-right-to-sing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Melodic Strand</title>
		<link>http://brittconley.com/2012/04/24/the-melodic-strand/</link>
		<comments>http://brittconley.com/2012/04/24/the-melodic-strand/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 06:14:33 +0000</pubDate>
		<dc:creator>Britt</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://brittconley.com/?p=3815</guid>
		<description><![CDATA[I&#8217;ve been wrapping my head around melody lately.  Not so much as a musician but more as an artist.  The shape of melody and how it functions.  My original on ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been wrapping my head around melody lately.  Not so much as a musician but more as an artist.  The shape of melody and how it functions.  My original on this has a far more fluid and dynamic line but, it needed to be re-done.  That said, the next version of this will cary that same power.  This one is far too hesitantly petted.  I&#8217;m still in a lot of pain and under more meds than I can count so my patience and nuance is more of a nuisance than a doable feat at the moment.  It is what it is.  That said&#8230; the brain still ticks and tocks and I&#8217;m this at the moment.  A philosophic quest, one of many.</p>
<div id="attachment_3818" class="wp-caption aligncenter" style="width: 514px"><a rel="attachment wp-att-3818" href="http://brittconley.com/2012/04/24/the-melodic-strand/4-24-12-drawing-3/"><img class="size-full wp-image-3818" title="The Melodic Strand © Britt Conley" src="http://brittconley.com/wp-content/uploads/2012/04/4-24-12-drawing2.jpg" alt="" width="504" height="363" /></a><p class="wp-caption-text">The Melodic Strand © Britt Conley</p></div>
<p>Britt</p>
]]></content:encoded>
			<wfw:commentRss>http://brittconley.com/2012/04/24/the-melodic-strand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for Flight</title>
		<link>http://brittconley.com/2012/04/22/preparing-for-flight/</link>
		<comments>http://brittconley.com/2012/04/22/preparing-for-flight/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 05:47:22 +0000</pubDate>
		<dc:creator>Britt</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://brittconley.com/?p=3809</guid>
		<description><![CDATA[Nose still hurts but the mind is ready for flight.  Many conceptual considerations in the making&#8230; supplies procured&#8230; the time to fuel. Britt]]></description>
			<content:encoded><![CDATA[<p>Nose still hurts but the mind is ready for flight.  Many conceptual considerations in the making&#8230; supplies procured&#8230; the time to fuel.</p>
<div id="attachment_3810" class="wp-caption aligncenter" style="width: 514px"><a rel="attachment wp-att-3810" href="http://brittconley.com/2012/04/22/preparing-for-flight/attachment/12/"><img class="size-full wp-image-3810" title="Preparing for Flight © Britt Conley" src="http://brittconley.com/wp-content/uploads/2012/04/12.jpg" alt="" width="504" height="387" /></a><p class="wp-caption-text">Preparing for Flight © Britt Conley</p></div>
<p>Britt</p>
]]></content:encoded>
			<wfw:commentRss>http://brittconley.com/2012/04/22/preparing-for-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensemble Me</title>
		<link>http://brittconley.com/2012/04/17/ensemble-me/</link>
		<comments>http://brittconley.com/2012/04/17/ensemble-me/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 05:08:31 +0000</pubDate>
		<dc:creator>Britt</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://brittconley.com/?p=3800</guid>
		<description><![CDATA[Well, I&#8217;ve been down for the count for the past few days.  It all started a few weeks ago when a glass framed print came off the wall and into ]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;ve been down for the count for the past few days.  It all started a few weeks ago when a glass framed print came off the wall and into my face.  I had bit of a concussion and it took a few days before even more pain arrived.  I presumed all was well and it was simply taking a while to heal and then some days it would just be unbearable&#8230; others fine with some motrin and stuff to do.  After a few worse days I figured it was time to see someone and find out why it is still hurting.  Well, It turns out I broke my nose and worse it swelled up just from the exam. My face should have been the pain it&#8217;s been. After being made worse again from the exam I took the big pain killer, only problem it gave me 8 hours of the worse nausea of my life&#8230; OMG.  Couldn&#8217;t even move my head slightly off center without a trip to the loo. It was horrible, but granted, I didn&#8217;t feel my nose. LOL! Well, I finally got it out of my system and despite some more nausea today I&#8217;m thrilled it&#8217;s done.  This however means my face is killing me!!!! If I move or blink or simply just sit here I&#8217;m in a lot of pain.  So I&#8217;m hoppped up on over the counter everything and hoping this all does the trick (which so far it hasn&#8217;t) until my nose heals.  I&#8217;ve been sleeping most of the day.  About an hour ago I was up and in so much pain I just decided to find something to get my mind off things, so a quick sketch was had.  Not very neat but I&#8217;ll transfer it nice paper and do it very clean through and through in a few months.  In too much pain to do a decent job with the keyboard so that will have to be redrawn at a later date when I have some patience. For now it&#8217;s just scratchily blocked in. I&#8217;m surprised I was able to do it at all frankly. I&#8217;m at wits end waiting for next dosing time.</p>
<p>If I had a genie to grant me three wishes, one would be that I could finally hear my music outside of my own head.  I would love to have an ensemble play what I write and hear so clearly.  My call to the Universe is Ensemble Me!</p>
<div id="attachment_3802" class="wp-caption aligncenter" style="width: 391px"><a rel="attachment wp-att-3802" href="http://brittconley.com/2012/04/17/ensemble-me/ensemble-me-1/"><img class="size-full wp-image-3802" title="Ensemble Me © Britt Conley" src="http://brittconley.com/wp-content/uploads/2012/04/ensemble-me-1.jpg" alt="" width="381" height="504" /></a><p class="wp-caption-text">Ensemble Me © Britt Conley</p></div>
<p>Britt</p>
<div><span style="color: #333333; font-family: 'lucida grande', tahoma, verdana, arial, sans-serif; font-size: 11px; line-height: 14px;"><span class="commentBody"><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://brittconley.com/2012/04/17/ensemble-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Composer</title>
		<link>http://brittconley.com/2012/04/06/the-composer/</link>
		<comments>http://brittconley.com/2012/04/06/the-composer/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 02:06:39 +0000</pubDate>
		<dc:creator>Britt</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://brittconley.com/?p=3791</guid>
		<description><![CDATA[A self portrait of sorts. Currently in the mental market to take on some musical compositions this summer, gain some serious insight and most importantly, learn from the ground up ]]></description>
			<content:encoded><![CDATA[<p>A self portrait of sorts. Currently in the mental market to take on some musical compositions this summer, gain some serious insight and most importantly, learn from the ground up all that I should have learned all those years ago.  I expect exhilarating moments countered by disappointing curves, such that are the gifts of the true learning curve.  In the end, I hope a lovely open, free, musical me will emerge and that I will be able to communicate beautifully. We&#8217;ll see.  This particular drawing is me as composer, composing. My secret dream in my heart of hearts. I think it would do quite well as a large scale painting.</p>
<div id="attachment_3795" class="wp-caption aligncenter" style="width: 514px"><a rel="attachment wp-att-3795" href="http://brittconley.com/2012/04/06/the-composer/april-6-drawing-2/"><img class="size-full wp-image-3795" title="The Composer © Britt Conley" src="http://brittconley.com/wp-content/uploads/2012/04/April-6-drawing-2.jpg" alt="" width="504" height="313" /></a><p class="wp-caption-text">The Composer © Britt Conley</p></div>
<p>Britt</p>
]]></content:encoded>
			<wfw:commentRss>http://brittconley.com/2012/04/06/the-composer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tracery in Two</title>
		<link>http://brittconley.com/2012/04/04/a-tracery-in-two/</link>
		<comments>http://brittconley.com/2012/04/04/a-tracery-in-two/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 06:21:51 +0000</pubDate>
		<dc:creator>Britt</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://brittconley.com/?p=3787</guid>
		<description><![CDATA[Have been drawing, but actually too busy to post.  Here I am yet again almost too busy to post for the night. Trying to wrap up all my outstanding projects ]]></description>
			<content:encoded><![CDATA[<p>Have been drawing, but actually too busy to post.  Here I am yet again almost too busy to post for the night. Trying to wrap up all my outstanding projects and client work. This sketch is from a couple of weeks ago or so.  I actually began it while on a break at work a few weeks back.  It then fell by the way side as other projects came in and out of play. The only thing remotely interesting about it is that I drew the initial linear work with both hands simultaneously.  Being ambidextrous, I can draw with either hand and often begin works with my left before doing the finishing touches with my right.  this is a very rough sketch to say the least and is on simple copy machine paper.  I figured I&#8217;d redo it on better paper later.  I&#8217;d love to see this in Wood.</p>
<p>The man is standing in front of a window.  He is complicated and worn.  Working, working and working.  As for me, well I did this during a similar time.  Much better now ; ) LOL.  I&#8217;m in the last four weeks of my ceramics class.  May just attempt some drawings, such as this on clay over the summer.  Perhaps a portrait box?  We&#8217;ll see.  Until then, working away and carving out my drawing time as always : )</p>
<div id="attachment_3788" class="wp-caption aligncenter" style="width: 390px"><a rel="attachment wp-att-3788" href="http://brittconley.com/2012/04/04/a-tracery-in-two/man-face/"><img class="size-full wp-image-3788" title="A Tracery in Two © Britt Conley" src="http://brittconley.com/wp-content/uploads/2012/04/man-face.jpg" alt="" width="380" height="504" /></a><p class="wp-caption-text">A Tracery in Two © Britt Conley</p></div>
<p>Britt</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brittconley.com/2012/04/04/a-tracery-in-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compulsion</title>
		<link>http://brittconley.com/2012/03/11/compulsion/</link>
		<comments>http://brittconley.com/2012/03/11/compulsion/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 03:37:22 +0000</pubDate>
		<dc:creator>Britt</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://brittconley.com/?p=3782</guid>
		<description><![CDATA[So, here we are again.  I&#8217;ve been busy between a great day job working in both an art and music department and enjoying my first ceramics class.  It&#8217;s been incredible. ]]></description>
			<content:encoded><![CDATA[<p>So, here we are again.  I&#8217;ve been busy between a great day job working in both an art and music department and enjoying my first ceramics class.  It&#8217;s been incredible.  Things haven&#8217;t quite settled down enough but they are getting closer each week.  I suspect I&#8217;ll be where I need to be by Summer.  Spending much of my time working on freelance work and trying to wrap up all my lose ends and creating art.  It&#8217;s not that I&#8217;d like to create art&#8230; It&#8217;s that I have to.  I wouldn&#8217;t even call it an obsession, it&#8217;s more of a compulsion.  I feel compelled to create relational space.  It&#8217;s not that it has to be great, it just has to fulfill it&#8217;s function, which for me is a vignette of space and time.  My new larger project has yet to be fully orchestrated and thus the more time I spend on creating its players the more I am wanting to scratch that lovely little self contained spatial itch.  Creating abstract spatial structure completes me.  It just does. LOL.  Works like this are more of a release that allow me some mental down time as well as some relaxation. There is something wonderful about quietly shading away amidst the din of conversation at the bakery.</p>
<div id="attachment_3783" class="wp-caption aligncenter" style="width: 514px"><a rel="attachment wp-att-3783" href="http://brittconley.com/2012/03/11/compulsion/1-smallmarch-10-drawing-2012/"><img class="size-full wp-image-3783" title="Compulsion © Britt Conley" src="http://brittconley.com/wp-content/uploads/2012/03/1-smallMarch-10-drawing-2012.jpg" alt="" width="504" height="425" /></a><p class="wp-caption-text">Compulsion © Britt Conley</p></div>
<p>Britt</p>
]]></content:encoded>
			<wfw:commentRss>http://brittconley.com/2012/03/11/compulsion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

